Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-08T07:00:44Z | |
dc.date.available | 2022-09-08T07:00:44Z | |
dc.date.issued | 2019-08 | |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1515 | |
dc.description.abstract | Available | en_US |
dc.format.extent | xxiii, 108 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Graphene | en_US |
dc.subject | Nanocomposites (Materials) | en_US |
dc.subject | Chemical Sciences | |
dc.title | Studies on catalytic properties of Graphene and Functionalized Graphene based nanocomposites | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Dolui, Swapan Kumar | |
dc.creator.researcher | Sarkar, Chandrama | |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 65.73 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 199.59 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 246.74 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 260.32 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 84.69 kB | Adobe PDF | View/Open | |
06_table of contents.pdf | 85.51 kB | Adobe PDF | View/Open | |
07_list of tables & figures.pdf | 567.5 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 2.28 MB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 2.57 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 2.16 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 1.56 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 1.28 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 464.69 kB | Adobe PDF | View/Open | |
14_publications.pdf | 562.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.