
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1516| Title: | Studies on removal of some metal ions from groundwater by oxidation-coagulation-adsorption at optimized pH |
| Researcher: | Bora, Anup Jyoti |
| Guides: | Dutta, Robin Kumar |
| Keywords: | Chemistry;Metal ions -- Absorption and adsorption;Water -- Purification -- Coagulation;Groundwater -- Quality;Chemical Sciences |
| Award Date: | Jun-2019 |
| Department: | Department of Chemical Sciences |
| Publisher: | Tezpur University |
| Upload Date: | 8-Sep-2022 |
| Abstract: | Available |
| Pagination: | xxv, 164 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1516 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 311.03 kB | Adobe PDF | ![]() View/Open | |
| 02_abstract.pdf | 265.63 kB | Adobe PDF | ![]() View/Open | |
| 03_declaration.pdf | 177.97 kB | Adobe PDF | ![]() View/Open | |
| 04_certificate.pdf | 228.93 kB | Adobe PDF | ![]() View/Open | |
| 05_preface.pdf | 185.29 kB | Adobe PDF | ![]() View/Open | |
| 06_acknowledgement.pdf | 183.58 kB | Adobe PDF | ![]() View/Open | |
| 07_table of contents.pdf | 70.78 kB | Adobe PDF | ![]() View/Open | |
| 08_list of tables & figures.pdf | 228.03 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 1.pdf | 1.8 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 2.pdf | 564.28 kB | Adobe PDF | ![]() View/Open | |
| 11_chapter 3.pdf | 3.7 MB | Adobe PDF | ![]() View/Open | |
| 12_chapter 4.pdf | 248.41 kB | Adobe PDF | ![]() View/Open | |
| 13_bibliography.pdf | 318.81 kB | Adobe PDF | ![]() View/Open | |
| 14_publications.pdf | 165.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













