Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1519
Title: | Isolation and purification of cytochrome P450 from bacillus stratosphericus for development of an ENFET device for n-hexadecane sensing |
Researcher: | Sarma, Dhruba Jyoti |
Guides: | Medhi, Tapas |
Keywords: | Molecular Biology and Biotechnology;Cytochrome P-450;Enzyme field effect transistor |
Award Date: | Sep-2019 |
Department: | Department of Molecular Biology and Biotechnology |
Publisher: | Tezpur University |
Upload Date: | 13-Sep-2022 |
Abstract: | Available |
Pagination: | x, 152 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1519 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 274.5 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 228.29 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 446.31 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 475.25 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 289.08 kB | Adobe PDF | View/Open | |
06_table of contents.pdf | 400.46 kB | Adobe PDF | View/Open | |
07_list of tables & figures.pdf | 371.15 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 1.55 MB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 2.2 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 924.7 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 3.06 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 2.17 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 798.64 kB | Adobe PDF | View/Open | |
14_publications.pdf | 1.16 MB | Adobe PDF | View/Open | |
15_addendum.pdf | 445.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.