Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1522
Title: | Investigation of photocatalytic, photoluminescence and mechanical properties of tungsten disulphide (WS2) nanosystems along with irradiation induced modifications |
Researcher: | Hazarika, Saurabh Jyoti |
Guides: | Mohanta, Dambarudhar |
Keywords: | Physics;Tungsten compounds;Photoluminescence -- Measurement;Irradiation -- Measurement |
Award Date: | Sep-2019 |
Department: | Department of Physics |
Publisher: | Tezpur University |
Upload Date: | 13-Sep-2022 |
Abstract: | Available |
Pagination: | xxix, 126 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1522 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 96.08 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 311.08 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 186.63 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 467.51 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 147.18 kB | Adobe PDF | View/Open | |
06_table of contents.pdf | 154.91 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 497.85 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 858.48 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 2.1 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 525.42 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 701.65 kB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 1.17 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 1.32 MB | Adobe PDF | View/Open | |
14_chapter 7.pdf | 369.87 kB | Adobe PDF | View/Open | |
15_appendix.pdf | 686.11 kB | Adobe PDF | View/Open | |
16_publications.pdf | 20.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.