Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1526
Title: | Performance evaluation of single and double effect H2O-LiCl absorption refrigeration systems through exergy analysis and optimization |
Researcher: | Konwar, Dwipen |
Guides: | Gogoi, Tapan Kumar |
Keywords: | Mechanical Engineering;Exergy;Performance -- Evaluation;Lithium chloride;Water;Refrigeration and refrigerating machinery |
Award Date: | Apr-2019 |
Department: | Department of Mechanical Engineering |
Publisher: | Tezpur University |
Upload Date: | 14-Sep-2022 |
Abstract: | Available |
Pagination: | xxvii, 290 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1526 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 101.66 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 92.08 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 51.9 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 89.49 kB | Adobe PDF | View/Open | |
06_acknowledgement.pdf | 52.69 kB | Adobe PDF | View/Open | |
06_table of contents.pdf | 203.55 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 216.12 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 638.05 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 374.84 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 455.27 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 883.51 kB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 862.46 kB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 625.88 kB | Adobe PDF | View/Open | |
14_chapter 7.pdf | 163.63 kB | Adobe PDF | View/Open | |
15_appendix.pdf | 91.27 kB | Adobe PDF | View/Open | |
16_publications.pdf | 89.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.