
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1527| Title: | Thermoelectric conversion and utilization of waste heat from fixed clay cook stove |
| Researcher: | Patowary, Rupam |
| Guides: | Baruah, Debendra Chandra |
| Keywords: | Energy;Thermoelectric apparatus and appliances;Waste heat;Stoves, Earthenware |
| Award Date: | Aug-2019 |
| Department: | Department of Energy |
| Publisher: | Tezpur University |
| Upload Date: | 15-Sep-2022 |
| Abstract: | Available |
| Pagination: | xvi, 174 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1527 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 81.08 kB | Adobe PDF | ![]() View/Open | |
| 02_declaration.pdf | 103.06 kB | Adobe PDF | ![]() View/Open | |
| 03_certificate.pdf | 287.15 kB | Adobe PDF | ![]() View/Open | |
| 04_acknowledgement.pdf | 106.93 kB | Adobe PDF | ![]() View/Open | |
| 05_abstract.pdf | 288.12 kB | Adobe PDF | ![]() View/Open | |
| 06_table of contents.pdf | 191.28 kB | Adobe PDF | ![]() View/Open | |
| 07_list of tables and figures.pdf | 368.94 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 1.pdf | 832.2 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 2.pdf | 625.82 kB | Adobe PDF | ![]() View/Open | |
| 10_chapter 3.pdf | 1.49 MB | Adobe PDF | ![]() View/Open | |
| 11_chapter 4.pdf | 1.49 MB | Adobe PDF | ![]() View/Open | |
| 12_chapter 5.pdf | 828.07 kB | Adobe PDF | ![]() View/Open | |
| 13_chapter 6.pdf | 291.65 kB | Adobe PDF | ![]() View/Open | |
| 14_appendix.pdf | 1.14 MB | Adobe PDF | ![]() View/Open | |
| 15_publications.pdf | 173.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.














