
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1563| Title: | Application of Indirubin 3’-monoxime and Vanillin for increasing insulin sensitivity of adipocytes and reducing inflammation in macrophages by targeting A2AAR and TLR4 signaling pathways |
| Researcher: | Choudhary, Saynaz Akhter |
| Guides: | Dasgupta, Suman |
| Keywords: | Adipose Tissue Inflammation;Diabetes;Life Sciences;Biochemistry and Molecular Biology |
| Award Date: | 2022 |
| Department: | Department of Molecular Biology and Biotechnology |
| Publisher: | Tezpur University |
| Upload Date: | 30-Mar-2023 |
| Abstract: | Available. |
| Pagination: | xix, 131 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1563 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 247.63 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 516.61 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 348.45 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 356.21 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 1.3 MB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 733.94 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 224.67 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 1.13 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 19.01 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 2.11 MB | Adobe PDF | ![]() View/Open | |
| 11_chapter 7.pdf | 373.51 kB | Adobe PDF | ![]() View/Open | |
| 12_annexures.pdf | 121.6 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 634.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












