Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-30T04:20:38Z | - |
dc.date.available | 2023-03-30T04:20:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1564 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxxv, 146 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Microscopic Imaging | en_US |
dc.subject | Optics | en_US |
dc.subject | Smartphone Instrumentation | en_US |
dc.subject | Physical Sciences | en_US |
dc.title | Design and implementation of an inexpensive, handheld microscopic imaging and analytical system for biomedical and laboratory applications | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Nath, Pabitra | - |
dc.creator.researcher | Rabha, Diganta | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 125.67 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 237.96 kB | Adobe PDF | View/Open | |
03_content.pdf | 85.37 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 96.42 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.59 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.74 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.57 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.04 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.79 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.18 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 136.03 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 85.6 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 260.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.