Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1575
Title: | Characterization of ambient Ozone (O3) and its precursor compounds at a remote site of mid-Brahmaputra valley |
Researcher: | Rahman, Warisha |
Guides: | Hoque, Raza Rafiqul |
Keywords: | Ambient Ozone;Chemistry;Mid-Brahmaputra Valley;Photostationary State;Physical Sciences |
Award Date: | 2023 |
Department: | Department of Environmental Science |
Publisher: | Tezpur University |
Upload Date: | 30-Mar-2023 |
Abstract: | Available. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1575 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 81.22 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 491.02 kB | Adobe PDF | View/Open | |
03_content.pdf | 107.23 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 164.31 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 541.7 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 675.49 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 332.1 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 9.1 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 150.81 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 329.01 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 231.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.