Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-30T05:27:08Z | - |
dc.date.available | 2023-03-30T05:27:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1579 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxxi, 148 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Aluminum-metal/ion Battery | en_US |
dc.subject | Electroactive Materials | en_US |
dc.subject | Energy Storage | en_US |
dc.subject | Physical Sciences | en_US |
dc.subject | Aqueous Electrolytes | en_US |
dc.subject | Physics Condensed Matter | en_US |
dc.title | Investigation on electroactive materials for rechargeable aqueous aluminum-metal/ion battery | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Das, Shyamal Kumar | - |
dc.creator.researcher | Nandi, Sunny | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 17.97 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 582.6 kB | Adobe PDF | View/Open | |
03_content.pdf | 118.3 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 170.23 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 655.58 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 2.4 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.52 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 788.42 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 870.01 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.59 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 244.54 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 97.8 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 261.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.