Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-04-03T05:02:21Z | - |
dc.date.available | 2023-04-03T05:02:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1582 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | 138 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Leptonic CP Violation | en_US |
dc.subject | Mass Hierarchy | en_US |
dc.subject | Maximal Mixing | en_US |
dc.subject | Neutrino Oscillations | en_US |
dc.subject | Octant Degeneracy | en_US |
dc.subject | Physics Particles and Fields | en_US |
dc.subject | Terrestrial Neutrino Experiments | en_US |
dc.title | CP Violation, Mass Hierrachy and Octant Degeneracy in Terrestrial Neutrino Oscillation Experiments | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Ng. K., Francis | - |
dc.creator.researcher | Nath, Ankur | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 106.4 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 321.28 kB | Adobe PDF | View/Open | |
03_content.pdf | 138.48 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 166.25 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.38 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.13 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 5.84 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 458.54 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 271.85 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 179.02 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 114.14 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 284.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.