
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1585| Title: | Development of compact, user-friendly smartphone sensing platform for detection and analysis of different environmental and agricultural parameters |
| Researcher: | Das, Priyanka |
| Guides: | Nath, Pabitra |
| Keywords: | Physical Sciences;Physics;Smartphone Sensing;Soil Quality Monitoring (SoQM);Sustainable Agriculture |
| Award Date: | 2023 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 19-Jun-2023 |
| Abstract: | Available. |
| Description: | xxxiii, 145 p. |
| Pagination: | xxxiii, 145 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1585 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 74.71 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 141.12 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 40.55 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 55.73 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 810.14 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 551.34 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 3.03 MB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 990.37 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 1.34 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 861.6 kB | Adobe PDF | ![]() View/Open | |
| 11_chapter 7.pdf | 52.83 kB | Adobe PDF | ![]() View/Open | |
| 12_annexures.pdf | 57.53 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 126.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












