
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1595| Title: | Structural and functional dynamics, and ecological risks assessment in reserve forests of Northeast India |
| Researcher: | Malunguja, Gisandu Kwilasa |
| Guides: | Devi, Ashalata |
| Keywords: | Biodiversity Conservation;Carbondioxide;Ecology and Environment;Life Sciences;Northeast India;Reserve Forests (RFs) |
| Award Date: | 2023 |
| Department: | Department of Environmental Science |
| Publisher: | Tezpur University |
| Upload Date: | 19-Jun-2023 |
| Abstract: | Available. |
| Description: | xxv, 279 p. |
| Pagination: | xxv, 279 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1595 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 52.41 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 214.88 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 130.47 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 125.28 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 276.7 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 390.81 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 690.7 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 1.87 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 441.17 kB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 474.77 kB | Adobe PDF | ![]() View/Open | |
| 11_chapter 7.pdf | 364.83 kB | Adobe PDF | ![]() View/Open | |
| 12_chapter 8.pdf | 1.57 MB | Adobe PDF | ![]() View/Open | |
| 13_chapter 9.pdf | 97.37 kB | Adobe PDF | ![]() View/Open | |
| 14_annexures.pdf | 163.41 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 156.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.














