Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-19T07:46:20Z | - |
dc.date.available | 2023-06-19T07:46:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1602 | - |
dc.description | xiii, 194 p. | en_US |
dc.description.abstract | Available. | en_US |
dc.format.extent | xiii, 194 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Biophysics | en_US |
dc.subject | Nanoscience | en_US |
dc.subject | Physics Condensed Matter | en_US |
dc.subject | Rare Earth | en_US |
dc.title | Evaluation of europium doped gadolinium oxide and orthovanadate nanosystems and their biophysical relevance | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Mohanta, Dambarudhar | - |
dc.creator.researcher | Ansari, Aftab | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02_prelim pages.pdf | 1.09 MB | Adobe PDF | View/Open | |
03_content.pdf | 272.49 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 377.93 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.39 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 2.3 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.24 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 801.5 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 777.37 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 651.56 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 1.18 MB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 379.45 kB | Adobe PDF | View/Open | |
13_annexures.pdf | 21.94 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 615.67 kB | Adobe PDF | View/Open | |
01_title.pdf | 237.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.