
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-07-11T06:10:56Z | - |
| dc.date.available | 2023-07-11T06:10:56Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1609 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | xiv, 149 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Computational gastronomy | en_US |
| dc.subject | Flavour network | en_US |
| dc.subject | Food pairing behaviour | en_US |
| dc.subject | Generative model | en_US |
| dc.subject | Network theory | en_US |
| dc.title | Computational gastronomic study on flavour pairing behaviour in food-recipes | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Hazarika, Manuj Kumar | - |
| dc.creator.researcher | Makinei, L.V. | - |
| dc.department | Department of Food Engineering and Technology | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 18.95 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 406.87 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 129.74 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 71.31 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 199.56 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 302.34 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 1.7 MB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 3.23 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 180.91 kB | Adobe PDF | ![]() View/Open | |
| 10_annexures.pdf | 1.31 MB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 198.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.










