
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1611| Title: | Modeling of Non-linearities in Neuronal Dendritic Structures and Their Roles in Feature Extraction |
| Researcher: | Bujar Baruah, Satyabrat Malla |
| Guides: | Roy, Soumik |
| Keywords: | Neuron Morphology;Non-Linear Integration;Primate Vision;Visual Cortex |
| Award Date: | 2023 |
| Department: | Department of Electronics and Communication Engineering |
| Publisher: | Tezpur University |
| Upload Date: | 11-Jul-2023 |
| Abstract: | Available. |
| Pagination: | xvi, 120 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1611 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 112.17 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 249.6 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 75.85 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 51.97 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 349.11 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 676.15 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 6.57 MB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 7.45 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 5.47 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 1.22 MB | Adobe PDF | ![]() View/Open | |
| 11_chapter 7.pdf | 124.33 kB | Adobe PDF | ![]() View/Open | |
| 12_annexures.pdf | 197.45 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 235.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












