Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-11T06:17:26Z | - |
dc.date.available | 2023-07-11T06:17:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1611 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xvi, 120 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Neuron Morphology | en_US |
dc.subject | Non-Linear Integration | en_US |
dc.subject | Primate Vision | en_US |
dc.subject | Visual Cortex | en_US |
dc.title | Modeling of Non-linearities in Neuronal Dendritic Structures and Their Roles in Feature Extraction | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Roy, Soumik | - |
dc.creator.researcher | Bujar Baruah, Satyabrat Malla | - |
dc.department | Department of Electronics and Communication Engineering | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 112.17 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 249.6 kB | Adobe PDF | View/Open | |
03_content.pdf | 75.85 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 51.97 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 349.11 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 676.15 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 6.57 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 7.45 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 5.47 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.22 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 124.33 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 197.45 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 235.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.