Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-28T07:01:20Z | - |
dc.date.available | 2023-08-28T07:01:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1614 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxv, 144p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Antidiabetic | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Lagenaria Siceraria | en_US |
dc.subject | Probiotic | en_US |
dc.subject | Toxicity | en_US |
dc.title | Development of a probiotic enriched bottle gourd (Lagenaria siceraria) beverage from local cultivar of Assam and evaluation of its health benefits | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Deka, Sankar Chandra | - |
dc.creator.researcher | Das, Manas Jyoti | - |
dc.department | Department of Food Engineering and Technology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 39.47 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 621.31 kB | Adobe PDF | View/Open | |
03_content.pdf | 116.35 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 77.52 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 146.06 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 160.22 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.5 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.65 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 626.38 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 884.06 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 123.61 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 162.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.