
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1615| Title: | Reduced graphene oxide-poly(3,4-ethylenedioxythiophene):poly(styrene sulfonate)-transition metal oxide based ternary nanocomposites as anode catalyst for methanol oxidation |
| Researcher: | Baruah, Bhagyalakhi |
| Guides: | Deb, Pritam Biswas, Rajib |
| Keywords: | Methanol;PEDOT:PSS;Physics Condensed Matter;Reduced Graphene Oxide;Transition Metal Oxide |
| Award Date: | 2023 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 28-Aug-2023 |
| Abstract: | Available. |
| Pagination: | xxxiv, 211p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1615 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 34.44 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 1.35 MB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 109.41 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 313.69 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 953.33 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 1.11 MB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 1.63 MB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 2.73 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 2.76 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 2.59 MB | Adobe PDF | ![]() View/Open | |
| 11_chapter 7.pdf | 346.97 kB | Adobe PDF | ![]() View/Open | |
| 12_annexures.pdf | 517.04 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 380.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












