Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-28T07:17:25Z | - |
dc.date.available | 2023-08-28T07:17:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1616 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xviii, 199 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Biodiesel | en_US |
dc.subject | Biotechnology and Applied Microbiology | en_US |
dc.subject | Catalyst | en_US |
dc.subject | Life Sciences | en_US |
dc.subject | Microalgae | en_US |
dc.subject | Microbiology | en_US |
dc.title | Sustainable biodiesel production from selected microalgae strains | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Mandal, Manabendra | - |
dc.contributor.guide | Deka, Dhanapati | - |
dc.creator.researcher | Hassen, Khalifa Said Mohammed | - |
dc.department | Department of Molecular Biology and Biotechnology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 83.56 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 852.08 kB | Adobe PDF | View/Open | |
03_content.pdf | 207.72 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 259.83 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.11 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 695.71 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.55 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 9.5 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 427 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 1.8 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 509.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.