
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1619| Title: | Electrochemical investigations on polymer based ternary nanocomposites, exfoliated MAX phase (Ti3AlC2) and lithium iron phosphate |
| Researcher: | Sarmah, Devalina |
| Guides: | Kumar, Ashok Das, Shyamal Kumar |
| Keywords: | Energy Storage;MAX Phase;Supercapacitor |
| Award Date: | 2023 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 28-Aug-2023 |
| Abstract: | Available. |
| Pagination: | xxix, 165 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1619 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 30.97 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 1.11 MB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 42.35 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 56.15 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 576.07 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 3.11 MB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 2.24 MB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 3.02 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 1.57 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 2.34 MB | Adobe PDF | ![]() View/Open | |
| 11_chapter 7.pdf | 109.19 kB | Adobe PDF | ![]() View/Open | |
| 12_annexures.pdf | 76.05 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 139.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












