Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-28T08:29:41Z | - |
dc.date.available | 2023-08-28T08:29:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1620 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxiv, 225 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Business Finance | en_US |
dc.subject | Green Banking | en_US |
dc.subject | Green Banking Performance | en_US |
dc.subject | Indian Banks | en_US |
dc.subject | Stakeholder Perception | en_US |
dc.title | Green Banking Initiative in India: A Study on its Practices, Performance and Stakeholder Perception | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Roy, Arup | - |
dc.creator.researcher | Sarma, Prerana | - |
dc.department | Department of Business Administration | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 19.33 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 805.74 kB | Adobe PDF | View/Open | |
03_content.pdf | 23.25 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 441.17 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 405.22 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 426.28 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 905.45 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 949.93 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 697.23 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 863.72 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 706.18 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 838.59 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 724.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.