Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-28T08:39:22Z | - |
dc.date.available | 2023-08-28T08:39:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1623 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | x, 146 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | 2D Materials | en_US |
dc.subject | Energy Storage Devices | en_US |
dc.subject | Graphene | en_US |
dc.subject | Material Science | en_US |
dc.subject | Materials Science Multidisciplinary | en_US |
dc.subject | Supercapacitor | en_US |
dc.title | A Study of Graphene based 2D heterostructures for high performance Supercapacitors | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Sahu, Partha Pratim | - |
dc.creator.researcher | Panicker, Nithin Joseph | - |
dc.department | Department of Electronics and Communication Engineering | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 123.27 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 591.13 kB | Adobe PDF | View/Open | |
03_content.pdf | 32.09 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 294.8 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 799.64 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 321.56 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.44 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.1 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 3.57 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 111.32 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 1.44 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 233.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.