
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1639| Title: | Energy, Exergy, Exergoeconomic and Environmental (4E) analyses and Multi-objective Optimization of four Gas Turbine based Trigeneration systems |
| Researcher: | Nondy, Joy |
| Guides: | Gogoi, Tapan Kumar |
| Keywords: | 4E analyses;Absorption cooling system;CCHP systems;Gas turbine;ORC;Tri-objective optimization |
| Award Date: | 2023 |
| Department: | Department of Mechanical Engineering |
| Publisher: | Tezpur University |
| Upload Date: | 13-Sep-2023 |
| Abstract: | Available. |
| Pagination: | xix, 192 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1639 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 53.21 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 108.34 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 39.31 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 65.42 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 252.71 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 161.72 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 937.67 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 920.95 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 2 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 60.04 kB | Adobe PDF | ![]() View/Open | |
| 11_annexures.pdf | 161.52 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 112.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.











