Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-13T04:22:30Z | - |
dc.date.available | 2023-09-13T04:22:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1641 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxv, 249p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Academic Achievement | en_US |
dc.subject | Parental Involvement | en_US |
dc.subject | School Environment | en_US |
dc.subject | Study Habit | en_US |
dc.title | A Study on the factors influencing the Academic Achievement of Secondary level school children of tea garden labourer’s of Assam | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Roy, Nil Ratan | - |
dc.creator.researcher | Das, Swapna Sikha | - |
dc.department | Department of Education | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 104.46 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.06 MB | Adobe PDF | View/Open | |
03_content.pdf | 280.43 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 134.83 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 883.19 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 705.86 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 591.69 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.42 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 373.97 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 580.29 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 1.81 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 684.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.