Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-13T04:36:12Z | - |
dc.date.available | 2023-09-13T04:36:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1645 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxii, 130 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Bitterness | en_US |
dc.subject | Cerium Oxide Nanoparticles | en_US |
dc.subject | IDE Sensor | en_US |
dc.subject | Limonin | en_US |
dc.subject | Magnesium Silicate | en_US |
dc.title | Design and Development of Capacitive Sensor for Bitterness Assessment in Citrus Fruit Juices | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Sahu, Partha Pratim | - |
dc.creator.researcher | Das, Satyajit | - |
dc.department | Department of Electronics and Communication Engineering | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 256.84 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.26 MB | Adobe PDF | View/Open | |
03_content.pdf | 416.19 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 251.04 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 526.14 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.41 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.5 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.3 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.28 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.5 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 401.86 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 122.45 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 657.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.