
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1645| Title: | Design and Development of Capacitive Sensor for Bitterness Assessment in Citrus Fruit Juices |
| Researcher: | Das, Satyajit |
| Guides: | Sahu, Partha Pratim |
| Keywords: | Bitterness;Cerium Oxide Nanoparticles;IDE Sensor;Limonin;Magnesium Silicate |
| Award Date: | 2023 |
| Department: | Department of Electronics and Communication Engineering |
| Publisher: | Tezpur University |
| Upload Date: | 13-Sep-2023 |
| Abstract: | Available. |
| Pagination: | xxii, 130 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1645 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 256.84 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 1.26 MB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 416.19 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 251.04 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 526.14 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 1.41 MB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 1.5 MB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 1.3 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 1.28 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 1.5 MB | Adobe PDF | ![]() View/Open | |
| 11_chapter 7.pdf | 401.86 kB | Adobe PDF | ![]() View/Open | |
| 12_annexures.pdf | 122.45 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 657.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












