Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-13T04:40:06Z | - |
dc.date.available | 2023-09-13T04:40:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1646 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xix, 320 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Academic Resilience | en_US |
dc.subject | Assam | en_US |
dc.subject | Flood affected students | en_US |
dc.subject | Intervention Program | en_US |
dc.subject | Secondary level students | en_US |
dc.title | Effectiveness of Intervention Program in Fostering Academic Resilience among Secondary Level Students of Flood Affected Areas of Majuli district in Assam | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Sultana, Yeasmin | - |
dc.creator.researcher | Borah, Munmi | - |
dc.department | Department of Education | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 35.89 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 237.55 kB | Adobe PDF | View/Open | |
03_content.pdf | 31.15 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 8.5 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 196.39 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 200.71 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 164.58 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 273.55 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 158.59 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 127.51 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 5.97 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 162.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.