Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1647
Title: | Study of the sensing and photocatalytic potentials of some perovskite-based materials |
Researcher: | Saikia, Priyankamoni |
Guides: | Dolui, Swapan Kumar Mahanta, Sanjeev Pran |
Keywords: | Chemistry;Perovskite materials;Fluorescence Sensing;Photocatalysis |
Award Date: | 2023 |
Department: | Department of Chemical Sciences |
Publisher: | Tezpur University |
Upload Date: | 15-Sep-2023 |
Abstract: | Available |
Pagination: | xxiv, 160 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1647 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 134.33 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 687.99 kB | Adobe PDF | View/Open | |
03_content.pdf | 148.89 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 341.61 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.87 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.92 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.69 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.08 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.29 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 154.7 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 146.03 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 288.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.