Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-15T04:38:16Z | - |
dc.date.available | 2023-09-15T04:38:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1647 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | xxiv, 160 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Perovskite materials | en_US |
dc.subject | Fluorescence Sensing | - |
dc.subject | Photocatalysis | - |
dc.title | Study of the sensing and photocatalytic potentials of some perovskite-based materials | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Dolui, Swapan Kumar | - |
dc.contributor.guide | Mahanta, Sanjeev Pran | - |
dc.creator.researcher | Saikia, Priyankamoni | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 134.33 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 687.99 kB | Adobe PDF | View/Open | |
03_content.pdf | 148.89 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 341.61 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.87 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.92 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.69 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.08 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.29 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 154.7 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 146.03 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 288.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.