
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1650| Title: | An Experimental Study on Behaviour of Geocell-Reinforced Sand Beds under Static and Repeated Loads |
| Researcher: | Doley, Chirajyoti |
| Guides: | Das, Utpal Kumar |
| Keywords: | Bearing Capacity;Geocell Geometric Dimensions;Geocells;Multiple Regression Equation;Sand Bed;Static Loading;Surface Heaving |
| Award Date: | 2023 |
| Department: | Department of Civil Engineering |
| Publisher: | Tezpur University |
| Upload Date: | 25-Sep-2023 |
| Abstract: | Available. |
| Pagination: | xxiv, 171 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1650 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 38.94 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 499.2 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 34.52 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 31.56 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 441.7 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 769.66 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 986.02 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 744.68 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 310.7 kB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 250.56 kB | Adobe PDF | ![]() View/Open | |
| 11_chapter 7.pdf | 160.53 kB | Adobe PDF | ![]() View/Open | |
| 12_annexures.pdf | 597.59 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 198.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












