Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-30T09:05:41Z | - |
dc.date.available | 2023-11-30T09:05:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1653 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xviii, 146 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Antivenomics | en_US |
dc.subject | Green pit viper | en_US |
dc.subject | Proteomics | en_US |
dc.subject | Trimeresurus | en_US |
dc.subject | Venom variation | en_US |
dc.title | Studies on crude venom of Indian green pit vipers and characterization of a haemostatically active protein from Trimeresurus erythrurus venom | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Doley, Robin | - |
dc.creator.researcher | Thakur, Susmita | - |
dc.department | Department of Molecular Biology and Biotechnology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 43.45 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 293.69 kB | Adobe PDF | View/Open | |
03_content.pdf | 42.13 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 94.03 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 566.01 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 556.42 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.16 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.17 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.73 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 179.42 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 3.38 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 222.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.