
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1660Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-30T09:39:18Z | - |
| dc.date.available | 2023-11-30T09:39:18Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1660 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | xxviii, 173 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Brown rice | en_US |
| dc.subject | Osmotic pressure treatment | en_US |
| dc.title | Physical modification of rice starch, its characterization and application | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Mahanta, Charu Lata | - |
| dc.creator.researcher | Gayary, Mainao Alina | - |
| dc.department | Department of Food Engineering and Technology | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 43.36 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 1.09 MB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 112.43 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 100.58 kB | Adobe PDF | ![]() View/Open | |
| 05_Chapter 1.pdf | 181.52 kB | Adobe PDF | ![]() View/Open | |
| 06_Chapter 2.pdf | 547.05 kB | Adobe PDF | ![]() View/Open | |
| 07_Chapter 3.pdf | 2.2 MB | Adobe PDF | ![]() View/Open | |
| 08_Chapter 4.pdf | 1.08 MB | Adobe PDF | ![]() View/Open | |
| 09_Chapter 5.pdf | 1.98 MB | Adobe PDF | ![]() View/Open | |
| 10_Chapter 6.pdf | 139.57 kB | Adobe PDF | ![]() View/Open | |
| 11_annexures.pdf | 109.46 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 157.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.











