Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-30T09:42:25Z | - |
dc.date.available | 2023-11-30T09:42:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1661 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xix, 148 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Aqueous Two-Phase Extraction | en_US |
dc.subject | Meat Tenderization | en_US |
dc.subject | Papaya Peel | en_US |
dc.subject | Spray Dried Water-Melon Juice Powder | en_US |
dc.subject | Ultrasound Assisted Extraction | en_US |
dc.title | Utilization of Ripe Papaya Peels for Extraction of Valuable Components and Their Applications in Food Processing | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Sit, Nandan | - |
dc.creator.researcher | Singla, Mohit | - |
dc.department | Department of Food Engineering and Technology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 37.61 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 760.22 kB | Adobe PDF | View/Open | |
03_content.pdf | 200.36 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 49.53 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 368.28 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 774.49 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.27 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 705.91 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.17 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 913.64 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 354.36 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 4.75 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 391.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.