Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-30T09:45:27Z | - |
dc.date.available | 2023-11-30T09:45:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1662 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xlvi, 291 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Bio-accessibility | en_US |
dc.subject | Carotenoids | en_US |
dc.subject | Functional foods | en_US |
dc.subject | Passion fruit | en_US |
dc.subject | Pickering nanoemulsion | en_US |
dc.title | Development and evaluation of an optimized passion fruit based-beverage enriched with Pickering nanoemulsion of fibre and oil extracted from its byproducts | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Mahanta, Charu Lata | - |
dc.creator.researcher | Chutia, Hemanta | - |
dc.department | Department of Food Engineering and Technology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 19.84 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 874.2 kB | Adobe PDF | View/Open | |
03_content.pdf | 185.71 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 159.87 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 273.83 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 741.78 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.55 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.67 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.38 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 2.87 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 178.9 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 113.51 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 197.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.