Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-30T09:57:49Z | - |
dc.date.available | 2023-11-30T09:57:49Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1666 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xviii, 141 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Compact Astrophysical Object | en_US |
dc.subject | DMC | en_US |
dc.subject | Gravitational Instability | en_US |
dc.subject | Star-formation | en_US |
dc.subject | Viscoelasticity | en_US |
dc.title | A Theoretic Investigation of Complex Astrofluid Stabilities in New Astroenvirons | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Karmakar, Pralay Kumar | - |
dc.creator.researcher | Kalita, Dhrubajit | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 253.13 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.08 MB | Adobe PDF | View/Open | |
03_content.pdf | 188.84 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 305.7 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 502.6 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.11 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.77 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.11 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.64 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.35 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 214.54 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 184.23 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 466.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.