Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-30T10:03:52Z | - |
dc.date.available | 2023-11-30T10:03:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1668 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | liii, 334 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Carbene | en_US |
dc.subject | Dinitrogen Activation | en_US |
dc.subject | Metallatranes | en_US |
dc.subject | Silylene | en_US |
dc.subject | Singlet-Triplet Gap | en_US |
dc.subject | Small Molecule | en_US |
dc.title | Theoretical Studies on Monovalent Group 13 and Divalent Group 14 Carbenoids, Metallatranes and Model Systems for Dinitrogen Reduction | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Phukan, Ashwini Kumar | - |
dc.creator.researcher | Ghosh, Bijoy | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 18.62 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 2.49 MB | Adobe PDF | View/Open | |
03_content.pdf | 217.07 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 1.04 MB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.31 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 3.66 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 3.31 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 6.87 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.18 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 4.21 MB | Adobe PDF | View/Open | |
11_annexures.pdf | 529.82 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 318.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.