
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-04-06T11:38:36Z | - |
| dc.date.available | 2016-04-06T11:38:36Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/166 | - |
| dc.language.iso | en | en_US |
| dc.subject | Business Administration | en_US |
| dc.title | Segmenting and profiling the leisure travelers a study in North-East India | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Sarma, Mrinmoy K. | - |
| dc.creator.researcher | Dey, Banasree | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
