
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1670| Title: | In vitro and in silico study on anti-inflammatory properties of ‘Norabogori’ (Prunus persica) from Assam and its application in food model |
| Researcher: | Neog, Urbashi |
| Guides: | Deka, Sankar Chandra Jha, Anupam Nath |
| Keywords: | Encapsulation;In Silico;In Vitro;Microwave Extraction;Peach |
| Award Date: | 2023 |
| Department: | Department of Food Engineering and Technology |
| Publisher: | Tezpur University |
| Upload Date: | 28-Dec-2023 |
| Abstract: | Available. |
| Pagination: | xxiv, 122 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1670 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 283.73 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 818.61 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 140.9 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 297.86 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 700.29 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 1.32 MB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 637.25 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 1.71 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 969.27 kB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 593.46 kB | Adobe PDF | ![]() View/Open | |
| 11_annexures.pdf | 552.24 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 876.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.











