Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-12-28T05:19:24Z | - |
dc.date.available | 2023-12-28T05:19:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1670 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxiv, 122 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Encapsulation | en_US |
dc.subject | In Silico | en_US |
dc.subject | In Vitro | en_US |
dc.subject | Microwave Extraction | en_US |
dc.subject | Peach | en_US |
dc.title | In vitro and in silico study on anti-inflammatory properties of ‘Norabogori’ (Prunus persica) from Assam and its application in food model | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Deka, Sankar Chandra | - |
dc.contributor.guide | Jha, Anupam Nath | - |
dc.creator.researcher | Neog, Urbashi | - |
dc.department | Department of Food Engineering and Technology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 283.73 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 818.61 kB | Adobe PDF | View/Open | |
03_content.pdf | 140.9 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 297.86 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 700.29 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.32 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 637.25 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.71 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 969.27 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 593.46 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 552.24 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 876.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.