Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-12-28T05:21:44Z | - |
dc.date.available | 2023-12-28T05:21:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1671 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxix, 197 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Euryale Ferox | en_US |
dc.subject | Polyphenols | en_US |
dc.subject | Starch | en_US |
dc.title | Development and Characterization of starch-polyphenol complex from gorgon nut (Euryale ferox) and its application | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Deka, Sankar Chandra | - |
dc.creator.researcher | Devi, Maibam Baby | - |
dc.department | Department of Food Engineering and Technology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 25.98 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.04 MB | Adobe PDF | View/Open | |
03_content.pdf | 218.65 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 159.8 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 472.2 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 768.11 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 731.04 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.73 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.06 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 392.54 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 122.15 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 157.07 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 147.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.