Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-12-28T05:27:01Z | - |
dc.date.available | 2023-12-28T05:27:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1673 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xv, 196 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Microbial Activity | en_US |
dc.subject | Vermicompost | en_US |
dc.subject | Waste Management | en_US |
dc.title | Efficiency optimization of vermitechnology for generation of sanitized end product: An in sight on PAH (polycyclic aromatic hydrocarbons) detoxification and microbial activity | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Bhattacharya, Satya Sundar | - |
dc.creator.researcher | Devi, Jinnashri | - |
dc.department | Department of Environmental Science | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 25.7 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 655.07 kB | Adobe PDF | View/Open | |
03_content.pdf | 151.19 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 50.36 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 870.25 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 739.17 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 899.48 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.31 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.71 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 2.14 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 1.76 MB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 320.89 kB | Adobe PDF | View/Open | |
13_annexures.pdf | 1.15 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 345.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.