
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1674| Title: | Role of Soil Properties on Ecosystem Carbon Flux in a semi-evergreen Forest of North East India |
| Researcher: | Borah, Palakshi |
| Guides: | Gogoi, Nirmali |
| Keywords: | Carbon mineralisation;Ecosystem;Forestland;Grassland;Kaziranga National Park;Soil properties;Wetland |
| Award Date: | 2023 |
| Department: | Department of Environmental Science |
| Publisher: | Tezpur University |
| Upload Date: | 28-Dec-2023 |
| Abstract: | Available. |
| Pagination: | xvii, 138 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1674 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 20.75 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 206.93 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 29.51 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 144.87 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 189.97 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 408 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 974.23 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 3.65 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 234.09 kB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 71.29 kB | Adobe PDF | ![]() View/Open | |
| 11_annexures.pdf | 144.19 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 91.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.











