Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-12-28T05:32:37Z | - |
dc.date.available | 2023-12-28T05:32:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1674 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xvii, 138 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Carbon mineralisation | en_US |
dc.subject | Ecosystem | en_US |
dc.subject | Forestland | en_US |
dc.subject | Grassland | en_US |
dc.subject | Kaziranga National Park | en_US |
dc.subject | Soil properties | en_US |
dc.subject | Wetland | en_US |
dc.title | Role of Soil Properties on Ecosystem Carbon Flux in a semi-evergreen Forest of North East India | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Gogoi, Nirmali | - |
dc.creator.researcher | Borah, Palakshi | - |
dc.department | Department of Environmental Science | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 20.75 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 206.93 kB | Adobe PDF | View/Open | |
03_content.pdf | 29.51 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 144.87 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 189.97 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 408 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 974.23 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 3.65 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 234.09 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 71.29 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 144.19 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 91.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.