Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1689
Title: | Design of smartphone-based analytical tools for detection and analysis of chemicals, heavy metals and biological contaminants in water |
Researcher: | Hatiboruah, Diganta |
Guides: | Nath, Pabitra |
Keywords: | Analytical Methods;Biological Contaminants;Fluorescense Sensing;Heavy Metals;Smartphone |
Award Date: | 2023 |
Department: | Department of Physics |
Publisher: | Tezpur University |
Upload Date: | 5-Feb-2024 |
Abstract: | Available. |
Pagination: | xxxii, 140 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1689 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 77.85 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 137.89 kB | Adobe PDF | View/Open | |
03_content.pdf | 50.82 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 68.69 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 2.34 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 893.4 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 988.81 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 951.18 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.06 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 2.05 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 1.43 MB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 57.68 kB | Adobe PDF | View/Open | |
13_annexures.pdf | 34.21 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 134.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.