
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-05T04:53:49Z | - |
| dc.date.available | 2024-02-05T04:53:49Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1690 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | xxvii, 112 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Astrophysics | en_US |
| dc.subject | High-Energy Astrophysics | en_US |
| dc.subject | X-ray Astronomy | en_US |
| dc.title | Long Term Flux Distribution Study of X-ray Binaries | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Ahmed, Gazi Ameen | - |
| dc.contributor.guide | Misra, Ranjeev | - |
| dc.creator.researcher | Deka, Kabita | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 134.73 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 423.47 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 107.67 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 81.64 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 2.45 MB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 530.64 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 895.98 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 5.09 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 185.33 kB | Adobe PDF | ![]() View/Open | |
| 10_annexures.pdf | 130.61 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 339.83 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.










