Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1691
Title: | Household Healthcare Expenditure and Health Financing Pattern: A Study in Rural Settings of Assam |
Researcher: | Adhikary, Bhaswati |
Guides: | Das, Debabrata |
Keywords: | Financial Protection;Healthcare Expenses;Health Insurance;Health Policies;Sustainable Development Goal-3;Universal Health Coverage |
Award Date: | 2024 |
Department: | Department of Business Administration |
Publisher: | Tezpur University |
Upload Date: | 15-Feb-2024 |
Abstract: | Available. |
Pagination: | xxvi, 230 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1691 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 18.19 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 367.92 kB | Adobe PDF | View/Open | |
03_content.pdf | 159.51 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 215.22 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 615.97 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 198.73 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 311.46 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 431.28 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 652.08 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 265.65 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 338.65 kB | Adobe PDF | View/Open | |
12_anexures.pdf | 555.7 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 356.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.