Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-15T04:19:04Z | - |
dc.date.available | 2024-02-15T04:19:04Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1692 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | 316 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Blocked Practice | en_US |
dc.subject | ESL Learners | en_US |
dc.subject | Interleaving | en_US |
dc.subject | L2 Attitude and Motivation | en_US |
dc.subject | Task Repetition | en_US |
dc.title | Comparing the Effectiveness of Interleaving and Blocked Practice in Teaching English Speaking Skills to Tertiary Level ESL Learners: An Experimental Study | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Doley, Sarat Kumar | - |
dc.creator.researcher | Kakot, Sujata | - |
dc.department | Department of English | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 209.72 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.04 MB | Adobe PDF | View/Open | |
03_content.pdf | 223.71 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 203.96 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 522.81 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 597.03 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.27 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 689.94 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 528.92 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 513.57 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 2.04 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 722.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.