Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-15T04:22:13Z | - |
dc.date.available | 2024-02-15T04:22:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1693 | - |
dc.description.abstract | Available. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Spectral Method | en_US |
dc.subject | Time-series Analayses | en_US |
dc.subject | Trend Analysis | en_US |
dc.subject | VAR-IRF | en_US |
dc.subject | Wavelet Analyses | en_US |
dc.title | Spectral Signatures in Rainfall and Its Inter-Relationship with Other Meteorological Variables in North-East India | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Prakash, Amit | - |
dc.creator.researcher | Borah, Parashmoni | - |
dc.department | Department of Environmental Science | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 61.06 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 2.66 MB | Adobe PDF | View/Open | |
03_content.pdf | 127.55 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 94.07 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 429.44 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 783.57 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 710.52 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.77 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.49 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 3.2 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 3.1 MB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 158.26 kB | Adobe PDF | View/Open | |
13_annexures.pdf | 346.31 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 218.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.