Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-26T05:11:14Z | - |
dc.date.available | 2024-02-26T05:11:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1699 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxxi, 201p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Bio-based Waterborne Polyurethane | en_US |
dc.subject | Self-Healing Material | en_US |
dc.subject | Shape Memory Material | en_US |
dc.subject | 3D-Printing | en_US |
dc.subject | Anti-Counterfeiting | en_US |
dc.subject | Biodegradable Polymer | en_US |
dc.title | Smart Waterborne Polyurethane Nanocomposites for Multifaceted Advanced Applications | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Karak, Niranjan | - |
dc.creator.researcher | Morang, Samiran | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 275.39 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.16 MB | Adobe PDF | View/Open | |
03_content.pdf | 187.96 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 42.66 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 2.04 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 5.22 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.02 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 12.2 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 3.43 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 9.53 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 428.98 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 49.43 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 703.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.